Name Of Your Store | BRIDGES TO BUSINESS BTB |
---|---|
Company Address | 30 Nirco Buildings, 3rd Sector, Degla, Maadi, CAIRO, EGYPT |
Business Category | The Local Tender, The International Tender, Agriculture & Food, Agriculture & Food, Agriculture & Food, Agriculture & Food |
Nature of Business | Seller |
Year Company Registered | 2009 |
Ownership Type | Professional Association |
Certification | HACCP |
Production Capacity | Several Partnering Factories |
---|---|
Factory Size | different Sizes |
Average Tead Time | 15-21 Days |
Compliance Maintaining | Fully Compliant to International Standards |
Export Percentage | 81% - 90% |
Annual Sales Volume | Below Us $1 Million |
Packaging Details |
Office Size | 001-100 |
---|---|
Export Markets Country | Europe |
Top Five Countries | |
Nearest Port | |
Factory Location | |
Main Products 1 | Canned Tuna, |
Main Products 2 | Canned Tomato Paste, |
Main Products 3 | Canned Evaporated Milk, |
Other Products You Sell | Food Production Lines |
Terms And Conditions
Connecting Partnering Exporting Factories with Importers Directly and mediating till contemplate sustainable deals on Win-Win Scenarios for both/ All Parties
Company Policy
BTB
Payment Terms & Method
Down Payment and Balance against Copy Documents to dispatch Originals by DHL; Or 100% Irrevocable LC Issued from First Class Bank Acceptable to Factory Banks; Or can be Negotiable till Mutually Agreed
CERTIFICATION ACHIEVED
Record Not Found